Back

 

Jane Dow, a Bankrupt
1826

image
Outstanding Debts.

PARTICULARS

of

SUNDRY DEBTS.

DUE TO THE ESTATE OF

Jane Dow, a Bankrupt;

which will be sold by auction, by

Mr. MUSGROVE

At Garraway's Coffee House,

Change Alley, Cornhill

On Wednesday, Nov. 22d. 1826,

at twelve o'clock, in one lot

By Direction of the Assignee

The following Outstanding Debts,

As appears by the Books of the Bankrupt, to which the Purchaser

will have free access; together with such explanation as the

Assignee or his Accountant is enabled to give.

J. MUSGROVE

AUCTIONEER & SURVEYOR,

No. 5, Austin Friars,

The following Outstanding Debts,

As appears by the Books of the Bankrupt, to which the Purchaser

will have free access; together with such explanation as the

Assignee or his Accountant is enabled to give.


Name, Residence, and Profession Amount
  £ s. d.
Hagar, Barking, Fisherman 33 17 10
Hughes, ditto, Shop-keeper 1 4 11
Martin and Loyd, ditto, Fisherman 3 15 6
Osborne, ditto, Smack Owner 178 4 2
Joseph Read, ditto, Fisherman 2 17 5
Burchell, ditto 77 15 5
Turner, ditto 3 5 6
Martin, ditto 36 14 9
Gardner, ditto 2 0 6
Stevens, ditto 0 13 0
James Read, ditto 3 5 7
R. Elam, Mile End, Ropemaker 5 12 9
Grellier, Guilford 15 7 6
G. Lawrence, Bow 3 18 0
Robert Warren, Stepney 2 1 0
Hornley, Houndsditch, Oil Shop 3 9 0
George Watson 150 0 0
Douglas and Robertson, Ship Chandler, Limehouse 226 0 0
Parker and Son, Clapton 59 13 5
Ryder and Co. 20 16 11
John Tudgay, Jun., Wapping, Sail Maker 155 5 11
John Todd 27 18 9
William Vincent 14 1 8
George Robertson, Limehouse Ship Ch. 200 0 0
Maynard 2 14 6
T. Turdell 6 15 9
Bunter 1 6 3
Robinson 4 0 3
Brown 2 16 0
W. Franch 1 4 9
Bartley 1 6 3
Woiff 1 8 0
Billingay 2 13 6
Penny 2 13 6
Smith 2 13 6
Gillson 2 13 6
Carter 2 14 6
George Brown 23 16 0
Wright 9 5 7
T.Cook 13 12 6
Reeves 6 17 6
Levett 2 13 0
Henn 13 2 6
Cook 4 2 6
Kimpton 5 9 0
Chalmers and Co. 13 13 9
Edwards 9 16 0
Richard Warren 2 16 0
East 5 9 0
Bailey 5 9 0
James Day 13 12 6
William Cooper 12 7 6
T. Swaine 2 15 0
Saunders 12 2 6
Farcy 15 14 0
Carter 7 1 3
Radford 15 2 9
Newbeign 6 13 9
J. Richmond 13 15 0
Flogward 7 0 0
Maltby 2 13 6
Underwood 2 12 6
Mile End School 8 0 6
Potter 2 11 6
Matthews 2 13 6
Copsody 2 14 6
Honson 2 14 6
Glover 2 13 6
Billingsley 6 16 3
Richards 2 14 6
Coucon 6 5 0
Whiffin 27 10 0
Hutman 2 15 6
Murly 6 18 9
Prince 6 18 9
Tyrell 2 15 0
Hawley 7 0 0
Mosely 12 2 6
Bonnor 6 13 9
Potter 2 13 6
Barncome 1 4 3
Hynton 2 13 6
Dunkly 2 13 6
Loveday 7 0 3
Kelly 6 17 6
Watkins 6 11 3
Donalls 6 7 9
Smith 13 7 6
Lorkin 10 5 0
Williams 20 2 9
Stout & Son 10 10 0


Printed Particulars of Mr. STRATTON, Solicitor to the Commission, 41 Shoreditch; and of Mr. MUSGROVE, Auctioneer, No.5, Austin Friars, Old Broad Street, and at Hackney

Home